Service Price List
| Hourly Rate | $80.00 | |
| Shop Materials | $15/Day | |
| Pickup & Delivery | $30.00 | |
Service |
Time (Hours) |
Rate |
| Ultra Sound | 1.75 | $140.00 |
| Disassemble Block | 4.4 | $353.60 |
| Remove Pins Only | 0.5 | $40.00 |
| Clean Block (Out Source) | cost+10% | |
| Magnaflux (Out Source) | cost+10% | |
| Final Cleaning (Out Source) | cost+10% | |
| Deburr and Chase Threads in Block | 2 | $160.00 |
| Install Plugs & Pins in Block | 1 | $80.00 |
| Install Main Bearings in Block (plus crush & measure) | 1.5 | $150.00 |
| Install Cam Bearings in Block | 1 | $80.00 |
| Install Hardblock | time | $80.00 |
| Additional Services at Shop Rates | time | $80.00 |
| Parts & Materials At Cost Plus 15% | cost+15% | |
Mains |
Time (Hours) |
Rate |
| Check Alignment | 1 | $80.00 |
| Cut Main Caps | 2.5 | $200.00 |
| Fit Main Bolts Or Studs | 0.5 | $40.00 |
| Cut Main Bores To Spec | 3 | $240.00 |
| Assemble And Measure Mains | 1 | $80.00 |
| Additional Time @ Shop Rates | time | $80.00 |
| Parts & Materials @ Cost Plus 15% | cost+15% | |
Block Millwork |
Time (Hours) |
Rate |
| Check Rear of Block | 1 | $80.00 |
| True Rear of Block | 1.5 | $120.00 |
| Check Deck Heights | 1.5 | $120.00 |
| Mill Deck Heights (over .020 is additional) | 2.5 | $200.00 |
| Check Pan Rails | 1 | $80.00 |
| Mill Pan Rails | 1.5 | $120.00 |
| Additional Time At Shop Rates | time | $80.00 |
| Parts & Materials At Cost Plus 15% | cost+15% | |
| Check All Required Specifications On Block | 8 | $640.00 |
| Boring & Honing | ||
| Check Alignment | 2 | $160.00 |
| Measure Pistons | 1 | $75.08 |
| Bore Block Up To .060 | 2.5 | $200.00 |
| Bore Block Over .060 | 3.5 | $280.00 |
| Hone To Size Without Honing Plate | 1 | $80.00 |
| Hone To Size With Honing Plate | 2.25 | $180.00 |
| Check Hone Job With Profolimeter | 1 | $80.00 |
| Check Deck Surface Job With Profolimeter | 0.3 | $24.00 |
| Deburr And Treat For Rust | 0.75 | $60.00 |
| Sleeve Cylinder (One) | time | $80.00 |
| Additional Time At Shop Rates | time | $80.00 |
| Parts & Materials At Cost Plus 15% | cost+15% | |
Lifter Bushings |
Time (Hours) |
Rate |
| Check Alignment | 2 | $160.00 |
| Drill Oil Holes In Bushings | 2 | $160.00 |
| Install And Bore Bushings | 8 | $640.00 |
| Cut Bushings To Length (if required) | 1.5 | $120.00 |
| Hone To Clearance Lifters | time | $80.00 |
| Additional Time At Shop Rates | time | $80.00 |
| Parts & Materials At Cost Plus 15% | cost+15% | $76.48 |
Cam Tunnel |
Time (Hours) |
Rate |
| Rebore Cam Tunnel | time | 80.00 |
Surfacing |
Time (Hours) |
Rate |
| Side Clearance Connecting Rods | 2 | 160.00 |
| Smooth Surface Flywheels | 1.5 | 120.00 |
| Additional Time At Shop Rates | time | 80.00 |
| Parts & Materials At Cost Plus 15% | cost+15% | |
Balance |
Time (Hours) |
Rate |
| Match Weight Rods, Pistons, Etc | 2.5 | 200.00 |
| Install Bob WTS And Balance Crank Only | 2.5 | 200.00 |
| Instally Bob WTS/Balance Crank, Damp & Fly/Flex | 3.5 | 280.00 |
| Install Bob WTS aAnd Balance Crank (External) | 5.1 | 408.00 |
| Match Inbalance Of Flywheel To Flex Plate | 2.5 | 200.00 |
| Blance Flywheel Only | 1.5 | 120.00 |
| Install Heavy Metal ($33.00/piece installed) | $33/piece | |
| Additional Time At Shop Rates | time | 80.00 |
| Parts And Materials At Cost Plus 15% | cost+15% | |
Prices are subject to change without notice.





